Kerala state lottery The Indian famous lottery Results and Predictions
Kerala State Lottery is an Indian lottery. In 1967 this lottery was established by the Government of Kerala. The reason for launching these lotteries through the lottery program is to ban all private lotteries. Its purpose is to create a new department under the state finance minister to provide employment to people and financial help to the finance department without disturbing the public.
Kerala State lottery
Seven different lotteries are drawn in Kerala State Lottery in seven days at 3:00 p.m. every day. These are Win-Win, Sthree Sakthi, Akshaya, Karunya Plus, Nirmal, Karunya, and Fifty-Fifty. In Kerala State Lottery there are some other lotteries also played every month.
Lottery Games | First Prize | Day of Draw |
---|---|---|
Win-Win | 75,00,000/- | Monday |
Sthree Sakthi | 75,00,000/- | Tuesday |
Akshaya | 70,00,000/- | Wednesday |
Karunya Plus | 80,00,000/- | Thursday |
Nirmal | 70,00,000/- | Friday |
Karunya | 80,00,000/- | Saturday |
Fifty-Fifty | 1,00,00,000/- | Sunday |
Monthly Kerala State Lottery
There are also several Monthly special bumper lotteries played in Kerala state. These are Monsoon, Xmas, Summer, Thiruvonam, Pooja, and Vishu.
Seasonal Bumper Lottery | Draw Month | Bumper First Prizes |
---|---|---|
Christmas New Year | January | 12 Crore |
Summer | March | 6 Crore |
Vishu | May | 6 Crore |
Monsoon | July | 6 Crore |
Thiruvonam | September | 25 Crore (2022) |
Pooja | November | 6 Crore |
Kerala Lottery Predictions
Our predictions are completely 70% to 80% true because our team continuously analyses the previous results and compares them with the last updated results and the predicted with the help of our best-predicted techniques and make the next winning numbers.
Today Kerala State Lottery Results
You will get daily updated results of your favorite all Kerala state lotteries are here
Day | Today lottery | 1st Prize |
---|---|---|
Wednesday | Akshaya | 714468 |
November Monthly Kerala Lottery Results 2022
Dates | Days | Lottery Names | 1st Prize |
---|---|---|---|
01/11/2022 | Tuesday | Sthree Sakthi | 563796 |
02/11/2022 | Wednesday | Akshaya | 942807 |
03/11/2022 | Thursday | Karunya Plus | 822054 |
04/11/2022 | Friday | Nirmal | 961472 |
05/11/2022 | Saturday | Karunya | 171478 |
06/11/2022 | Sunday | Fifty Fifty | 425997 |
07/11/2022 | Monday | Win-Win | 995662 |
08/11/2022 | Tuesday | SthreeSakthi | 593569 |
09/11/2022 | Wednesday | Akshaya | 714468 |
10/11/2022 | Thursday | KarunyaPlus | – |
11/11/2022 | Friday | Nirmal | – |
12/11/2022 | Saturday | Karunya | – |
13/11/2022 | Sunday | Fifty 50 | – |
14/11/2022 | Monday | Win-Win | – |
15/11/2022 | Tuesday | Sthree Sakthi | – |
16/11/2022 | Wednesday | Akshaya | – |
17/11/2022 | Thursday | Karunya Plus | – |
18/11/2022 | Friday | Nirmal | – |
19/11/2022 | Saturday | Karunya | – |
20/11/2022 | Sunday | Fifty Fifty | – |
21/11/2022 | Monday | Win-Win | – |
22/11/2022 | Tuesday | SthreeSakthi | – |
23/11/2022 | Wednesday | Akshaya | – |
24/11/2022 | Thursday | KarunyaPlus | – |
25/11/2022 | Friday | Nirmal | – |
26/11/2022 | Saturday | Karunya | – |
27/11/2022 | Sunday | Fifty Fifty | – |
28/11/2022 | Monday | WinWin | – |
29/11/2022 | Tuesday | SthreeSakthi | – |
30/11/2022 | Wednesday | Akshaya | – |
27/11/2022 Akshaya AK 576 Winners Numbers Details
Prizes | Draws | Winner Ticket Numbers | Agent name and agency |
---|---|---|---|
1st prize: ₹ 70 Lakhs/- | 1 | AR 937475 (KOLLAM) | Name: J K ENTERPRISES Agency no.: Q 3518 |
Consolation Prize: ₹ 8,000/- | 11 | AN 37475 AO 37475 AP 37475 AS 37475 AT 37475 AU 37475 AV 37475 AW 37475 AX 37475 AY 37475 AZ 37475 | |
2nd prize ₹ 5 Lakhs/- | 1 | AN 873338 (CHITTUR) | Name: SHOBHA M Agency No.: P 5287 |
3rd prize ₹ 1,00,000/- | 12 | 1) AN 130785 (ATTINGAL) 2) AO 431255 (KOZHIKKODE) 3) AP 522619 (ADIMALY) 4) AR 900550 (KOZHIKKODE) 5) AS 111598 (VAIKKOM) 6) AT 955937 (KARUNAGAPALLY) 7) AU 211686 (KOLLAM) 8) AV 876690 (MOOVATTUPUZHA) 9) AW 305842 (KOLLAM) 10) AX 179602 (KANNUR) 11) AY 414023 (ERNAKULAM) 12) AZ 946636 (KANNUR) | |
4th prize ₹5,000/- | 18 | 0344 0462 1179 1737 2979 3764 3946 4074 4200 4752 4920 5632 6088 6736 7307 7552 8564 9902 | |
5th prize ₹1000/- | 7 | 0912 3403 3650 4700 7061 8634 8943 |
Kerala Win Win (W.694) Lottery Previous Results 21-11-2022
Prizes | Draws | Ticket Numbers & Winner Name | Agent name and agency |
---|---|---|---|
1st prize: ₹ 80 lakhs/- | 1 | WB 879265 By: (KARUNAGAPALLY) | Name: SHAJI J Agency no.: Q-2331 |
Consolation Prize: ₹ 8,000/- | 11 | WA 879265, WC 879265, WD 879265, WE 879265, WF 879265, WG 879265, WH 879265, WJ 879265, WK 879265, WL 879265, WM 879265 | |
2nd prize ₹ 10,00,000/- | 1 | WL 934950 (PATTAMBI) | Name: HARI N Agency no.: P-6637 |
3rd prize ₹ 1,00,000/- | 12 | 1) WA 793075 Won by: (KASARAGOD) 2) WB 416026 Won by: (KOZHIKKODE) 3) WC 480210 Won by: (PATTAMBI) 4) WD 375952 Won By: (KOZHIKKODE) 5) WE 874212 Won By: (ADOOR) 6) WF 896229 Won by: (THAMARASSERY) 7) WG 222998 Won by: (ERNAKULAM) 8) WH 885584 Won by: (MANANTHAVADY) 9) WJ 586074 Won by: (PALAKKAD) 10) WK 508469 Won by: (PATTAMBI) 11) WL 607364 Won by: (KOTTAYAM) 12) WM 596240 Won by: (THIRUVANANTHAPURAM) | |
4th prize ₹ 5,000/- | 18 | 0054 0182 0346 1393 1439 1562 2577 3737 5246 5793 6272 6317 6815 7125 7159 7935 8262 9061 | |
5th prize ₹ 1,000/- | 36 | 1890 2940 3851 3957 5057 7057 7417 7845 8449 9581 |
Kerala Nirmal (NR 303) Lottery Previous results 18.11.2022
Prizes | Draws | Ticket Numbers & Winner Name | Agent name and agency |
---|---|---|---|
1st prize: ₹ 80 lakhs/- | 1 | NY 905961 by (PATTAMBI) | Name: HARI-KRISHNAN K Agency no.: P 3075 |
Consolation Prize: ₹ 8,000/- | 11 | NN 905961 NO 905961 NP 905961 NR 905961 NS 905961 NT 905961 NU 905961 NV 905961 NW 905961 NX 905961 NZ 905961 | |
2nd prize ₹ 10,00,000/- | 1 | NZ 736222 by (NEYYATTINKARA | Name: HALEEMA M A Agency no.: T 6663 |
3rd prize ₹ 1,00,000/- | 12 | 1) NN 554840 2) NO 269092 3) NP 420829 4) NR 855263 5) NS 565165 6) NT 712210 7) NU 187729 8) NV 685648 9) NW 788070 10) NX 433229 11) NY 713427 12) NZ 569495 | |
4th prize ₹ 5,000/- | 18 | 0292 0809 1186 2387 2990 3709 3869 3917 4991 6340 7332 7537 7688 7945 8304 8346 8395 8521 | |
5th prize ₹ 1,000/- | 36 | 0122 0923 1031 1608 1814 2362 2412 3068 3361 3617 3760 3774 3806 4058 4258 4545 4771 5145 5689 6130 6207 6225 7005 7209 7418 7513 7660 7679 8003 8057 8325 8964 9170 9199 9376 9436 |
One Comment