Kerala Lottery Results | Win Win (W.695) Lottery Results 28/11/2022
Kerala lottery Results (17/11/2022): People can easily check all Kerala Lottery Results from here. Here you will know all the lottery details after the draw is held at 3 pm. There are seven weekly lotteries one playing every day. Today in Kerala State Win Win (W.695) plays Every Monday at Gorky Bhavan Near Bakery Junction Thiruvananthapuram. In today’s lottery, 1st prize is Rs.7,500,000/- (75 Lakhs), 2nd the prize is Rs.500,000/- (5 Lakhs), 3rd Prize is Rs.100,000/- (1 Lakh). and there are also some Consolation Prizes of Rs.8,000/- for 1st prize remaining draw tickets. The details are given below.
Kerala Lottery Today Results (win-win W.695) Details
Prizes | Draws | Winner Ticket Numbers | Agent name and agency |
---|---|---|---|
1st prize: ₹ 75 Lakhs/- | 1 | WV 250912 (KOTTAYAM) | Name: MANIYMMAL MURUKAN Agency no.: K 6708 |
Consolation Prize: ₹ 8,000/- | 11 | WN 250912. WO 250912. WP 250912. WR 250912. WS 250912. WT 250912. WU 250912. WW 250912. WX 250912. WY 250912. WZ 250912. | |
2nd prize ₹ 5 Lakhs/- | 1 | WN 735670 (ATTINGAL) | Name: SHINE D T Agency No.: T 3795 |
3rd prize ₹ 1,00,000/- | 12 | 1) WN 137364 (IDUKKI) 2) WO 942878 (GURUVAYOOR) 3) WP 574160 (KOTTAYAM) 4) WR 368177 (ERNAKULAM) 5) WS 216878 (KASARAGOD) 6) WT 893039 (ERNAKULAM) 7) WU 180723 (KOLLAM) 8) WV 164557 (ALAPPUZHA) 9) WW 990106 (PUNALUR) 10) WX 513990 (PATTAMBI) 11) WY 679951 (MOOVATTUPUZHA) 12) WZ 703726 (THIRUVANANTHAPURAM) | |
4th prize ₹5,000/- | 18 | 0219 – 1787 – 1822 2091 – 2380 – 2815 – 3110 – 3505 – 4221 – 4516 – 4612 4971 – 5166 – 6239 – 6295 – 8066 – 8592 – 9963 | |
5th prize ₹1000/- | 10 | 0620 – 1561 – 2510 – 2827 – 4231 – 6794 – 8219 – 8268 – 9335 – 9614 |
You will know all the Kerala Lottery results are here live time.